Stainless Steel Filtration Shower
EVERY ORDER IS CUSTUM BUILT FOR YOUR NEEDS
The RNR Advantage Difference
RNR Advantage Stainless Showers is a pinnacle of excellence in Koi pond filtration. Crafted with precision from premium stainless steel, these showers embody unparalleled durability, ensuring they endure the test of time and become a cornerstone in maintaining the well-being of your cherished Koi for generations.
Our stainless steel showers are meticulously designed to achieve optimal flow distribution along the entire filter length, guaranteeing that every inch of your precious biological media is maximized for superior filtration efficiency.
SHOP RNR ADVANTAGE
SMALL ASSEMBLY 13in
PRODUCT | DEMENTIONS (W X H X L) | CUBIC INCHES | CUBIC FEET | CUBIC INCHES X 4 | CUBIC FEET X 4 | PRICE PER UNIT | ORDER NOW |
S1330 | 13 x 9 x 30 IN | 13x30x7=2730 IN | 1.58 FT | 2730x4 trays = 10920 | 6.32 cu ft | $1,638.00 | |
S1336 | 13 x 9 x 36 IN | 13x36x7=3276 IN | 1.90 FT | 3276x4 trays=13104 | 7.60 cu ft | $1,965.00 | |
S1342 | 13 x 9 x 42 IN | 13x7x42=3822 IN | 2.21 FT | 3822x4 trays= 15288 | 8.84 cu ft | $2,293.00 | |
S1348 | 13 x 9 x 48 IN | 13x7x48=4368 IN | 2.53 FT | 4368x4 trays= 17472 | 10.11 cu ft | $2,620.00 | |
S1354 | 13 x 9 x 54 IN | 13x7x54=4914 IN | 2.84 FT | 4914x4 trays= 19656 | 11.38 cu ft | $2,948.00 | |
S1360 | 13 x 9 x 60 IN | 13x7x60=5460 IN | 3.16 FT | 5460x4 trays= 21840 | 12.64 cu ft | $3,776.00 |
LARGE ASSEMBLY 19in
PRODUCT | DEMENTIONS (W X H X L) | CUBIC INCHES | CUBIC FEET | CUBIC INCHES X 4 | CUBIC FEET X 4 | PRICE PER UNIT | ORDER NOW |
L1930 | 19.5 x 12 x 30 IN | 19x30x10=5700 IN | 3.30 FT | 5700x4 trays = 22800 | 13.20 cu ft | $2,280.00 | |
L1936 | 19.5 x 12 x 36 IN | 19x36x10=6840 IN | 4.10 FT | 6840x4 trays= 27360 | 15.80 cu ft | $2,736.00 | |
L1942 | 19.5 x 12 x 42 IN | 19x10x42=8190 IN | 4.74 FT | 8190x4 trays= 32760 | 18.96 cu ft | $3,276.00 | |
L1948 | 19.5 x 12 x 48 IN | 19x10x48=9120 IN | 5.28 FT | 9120x 4 trays= 36480 | 21.11 cu ft | $3,648.00 | |
L1954 | 19.5 x 12 x 54 IN | 19x10x54=10260 IN | 5.94 FT | 10260x 4 trays= 41040 | 23.75 cu ft | $4,140.00 | |
L1960 | 19.5 x 12 x 60 IN | 19x10x60=11400 IN | 6.60 FT | 11400x4 trays= 45600 | 26.38 cu ft | $6,840.00 | |
L1966 | 19.5 x 12 x 66 IN | 19x10x66=12540 IN | 7.26FT | 12540x4 trays= 50160 | 29.03 cu ft | $7,524.00 | |
L1972 | 19.5 x 12 x 72 IN | 19x10x72=13690 IN | 7.92 FT | 13690x4 trays= 54720 | 31.67 cu ft | $8,208.00 |
RNR Advantage SS - Custom Stainless Steel Koi Pond Shower from RNR Advantage SS on Vimeo.